| Model | AX3000-POE |
| Processor | IPQ5018 |
| Standards | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
| Memory | 64MB SDRAM |
| Flash | 16MB |
| Frequency | 2.4 GHz and 5 GHz dual-band |
| Channel Bandwidth | 20 MHz, 40 or 20 MHz, 40 MHz, 80 MHz,160 MHz |
| WAN Port | 1*10/100/1000 auto-sensing, auto-MDX |
| PoE Output | 24V DC PoE / 1A |
| LAN Port | 2*10/100/1000 auto-sensing, auto-MDX |
| Power Supply | Input: Universal range 100V-240V AC |
| Switch | Off/Router/POE |
| Reset Button | Press for 10 seconds to restore the
router to its factory settings |
| LEDs | Power/SYS/POE |
| WiFi Speeds | 5 GHz: 2402 Mbps (802.11ax, HE160) 2.4 GHz: 574 Mbps (802.11ax) |
| WiFi Range | High-Power FEM |
| Transmit Power | 20±3 dBm |
| Antenna | Internal 5dBi omni, 4T4R |
| Active Users | 64 |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~60℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Certification | CE, RoHS |
AX3000-POE
AX3000 Gigabit PoE Router
CPU
IPQ5018
Wireless Standards
IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz
Frequency
2.4 GHz and 5 GHz dual-band
Channel Width
20/40/80/160 MHz
Networking interface
1*10/100/1000 auto-sensing, auto-MDX 2*10/100/1000 auto-sensing, auto-MDX
Be the first to review “AX3000-POE” Cancel reply




Reviews
There are no reviews yet.